DOLAR 35,1761 -0.01%
EURO 36,7640 0.01%
ALTIN 2.956,17-0,72
BITCOIN 3320102-2.65803%
İstanbul

HAFİF YAĞMUR

13:11

ÖĞLEYE KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3320102 19802237 % -2.65803 09:49
  • Ethereum 117629 120466523.43772 % -2.57218 09:49
  • Tether 35.08 139005076782.31 % -0.35322 09:49
  • XRP 76.13 57410227039 % -3.01955 09:49
  • BNB 24577 145887575.79 % -1.1586 09:49
  • Solana 6536.42 479639729.13097 % -4.16027 09:49
  • Dogecoin 11.14 147314376383.71 % -2.19772 09:49
  • USDC 35.14 43557835297.131 % -0.2842 09:49
  • Lido Staked Ether 117534 9669683.8348867 % -2.54388 09:49
  • Cardano 30.67 35838773285.359 % -4.18109 09:49
  • TRON 9.09 86203653013.668 % -0.34207 09:49
  • Avalanche 1290.66 409864771.73035 % -5.57551 09:49
  • Toncoin 200.52 2552391606.475 % -2.60936 09:49
  • Wrapped stETH 139148 3504029.0433251 % -1.49116 09:49
  • Chainlink 748.81 631099972.30834 % -9.92421 09:49
  • Shiba Inu 0.0007648 5.8925541594538E+14 % -2.82583 09:49
  • Wrapped Bitcoin 3314983 132852.42992381 % -2.67674 09:49
  • Sui 142.79 2927660018.5589 % -8.05988 09:49
  • Bitget Token 282.39 1400001000 % 4.8438 09:49
  • Stellar 12.25 30275017858.49 % -5.22323 09:49
  • Hedera 9.66 38252162550.076 % -6.00948 09:49
  • Polkadot 241.46 1522267060 % -5.65444 09:49
  • Binance-Peg WETH 117692 604999.99995984 % -2.54949 09:49
  • Hyperliquid 925.61 333928180 % -2.82277 09:49
  • Bitcoin Cash 15518.58 19807878.021651 % -4.0691 09:49
  • LEO Token 325.6 924422980.9 % 0.10063 09:49
  • Uniswap 466.06 600483073.71 % -6.33009 09:49
  • Pepe 0.00063913 4.2069E+14 % 0.02657 09:49
  • Litecoin 3503.86 75356539.483471 % -6.17731 09:49
  • Wrapped eETH 124161 1837797.6635261 % -2.44813 09:49
  • NEAR Protocol 181.72 1217906155 % -2.45728 09:49
  • Ethena USDe 35.04 5912444771.3675 % -0.33896 09:49
  • USDS 35.13 5285737351.0005 % -0.36931 09:49
  • Aave 11536.15 15032039.816865 % -6.00285 09:49
  • Aptos 310.1 557162812.6466 % -4.86063 09:49
  • Internet Computer 358.3 478106736.61048 % -5.63647 09:49
  • Mantle 42.21 3366841707.8368 % -1.09624 09:49
  • POL (ex-MATIC) 16.87 8398767525.9958 % -4.14275 09:49
  • Cronos 5.2 27177465062.857 % -4.67006 09:49
  • Ethereum Classic 915.53 150122646.53875 % -3.73927 09:49
  • VeChain 1.6 80985041177 % -6.22097 09:49
  • Monero 6974.18 18446744.07371 % 2.89219 09:49
  • Render 244.06 517696508.87549 % -7.53016 09:49
  • MANTRA 131.97 951091466.18 % 1.59484 09:49
  • WhiteBIT Coin 866.44 144118517.10815 % -0.03716 09:49
  • Virtuals Protocol 121.13 1000000000 % 8.25547 09:49
  • Bittensor 16412.58 7381023 % -5.76129 09:49
  • Dai 35.16 3439235829.2135 % -0.28543 09:49
  • Artificial Superintelligence Alliance 45.84 2609959126.672 % -3.2657 09:49
  • OKB 1892.56 60000000 % 4.96862 09:49
  • Arbitrum 26.61 4210111968 % -4.52667 09:49
  • Filecoin 175.53 615557185 % -3.70964 09:49
  • Kaspa 4.13 25439891816.518 % -0.57567 09:49
  • Algorand 11.68 8335198030.5581 % -10.09384 09:49
  • Tokenize Xchange 1166.89 79995999.051124 % 5.41812 09:49
  • Ethena 31.78 2937500000 % -8.42224 09:49
  • Cosmos Hub 226.83 390688369.81327 % -4.98314 09:49
  • Optimism 65.19 1351719035 % -1.10467 09:49
  • Bonk 0.00111728 75883569832295 % -2.1525 09:49
  • Stacks 55.89 1506596639.6588 % -3.4279 09:49
  • Immutable 48.71 1719283101.3898 % -3.79784 09:49
  • Movement 36.66 2250000000 % 0.46759 09:49
  • Fantom 28.88 2803634835.5266 % -10.56668 09:49
  • Celestia 165.89 468418147.09892 % -7.05918 09:49
  • Theta Network 77.1 1000000000 % -5.69688 09:49
  • Pudgy Penguins 1.22 62860396090 % -3.49827 09:49
  • Ondo 49.75 1445178270 % -6.76609 09:49
  • Injective 720.41 97727220.33 % -6.96905 09:49
  • The Graph 7.27 9548531509.1655 % -5.33406 09:49
  • Gate 549.89 125815473.19981 % -0.47597 09:49
  • Worldcoin 75.87 824800935.40581 % -6.50307 09:49
  • Rocket Pool ETH 131850 464484.14412862 % -2.57353 09:49
  • FLOKI 0.00627735 9673983383189 % -1.04932 09:49
  • Sei 14.44 4207777777 % -6.49945 09:49
  • Kelp DAO Restaked ETH 121301 486727.12063515 % -2.34589 09:49
  • Coinbase Wrapped BTC 3318663 17494.30826924 % -2.73796 09:49
  • Lido DAO 64.46 896046961.45789 % -4.66003 09:49
  • JasmyCoin 1.19 48419999999.306 % -8.85355 09:49
  • Quant 3935.74 14544176.164091 % -4.82825 09:49
  • THORChain 164.98 344286467 % -7.95394 09:49
  • Mantle Staked Ether 123814 431673.77518446 % -2.6084 09:49
  • Lombard Staked BTC 3319900 15630.31810939 % -2.76303 09:49
  • Flare 0.921349 54960738536.462 % -3.82511 09:49
  • Fasttoken 116.89 427548421.4 % 0.05224 09:49
  • Raydium 169.51 290888823.95934 % -3.85836 09:49
  • Beam 0.929185 52561007898 % -7.87332 09:49
  • Maker 54076 891602.32327981 % -3.31004 09:49
  • Tezos 46.73 1021067277.829 % -4.64761 09:49
  • The Sandbox 19.4 2430857126.2233 % -4.96344 09:49
  • Pyth Network 12.86 3624988786.4386 % -4.79325 09:49
  • NEXO 46.55 1000000000 % -2.54211 09:49
  • ai16z 42.11 1099999345.8499 % 32.13115 09:49
  • Brett 4.59 9909966979.6812 % -2.66124 09:49
  • KuCoin 374.05 120225681.14608 % -3.23839 09:49
  • Solv Protocol SolvBTC 3313262 13207.107642467 % -2.55678 09:49

Haberin Devamı - Haber İletişim